Recommended Content
Products of our Belt Conveyor
Overview and application of :Belt Conveyor
| Belt Width (mm) |
Belt Length (m) /Power (Kw) | Belt Speed (m/S) |
Capacity (t/h) |
||
| 400 | ≤12/1.5 | 12∽20/2.2 | 20∽25/3 | 0.8∽2.0 | 40∽80 |
| 500 | ≤12/3 | 12∽30/4 | 20∽30/ 5.5 | 0.8∽2.0 | 78∽191 |
| 650 | ≤12/4 | 12∽20/5.5 | 20∽30/7.5 | 0.8∽2.0 | 131∽323 |
| 800 | ≤10/4 | 10∽15/5.5 | 15∽25/7.5 | 1.0∽2.0 | 278∽546 |
| 1000 | ≤10/5.5 | 10∽20/7.5 | 20∽25/11 | 1.0∽2.0 | 435∽853 |
| 1200 | ≤10/7.5 | 10∽20/11 | 20∽25/15 | 1.0∽2.0 | 655∽1284 |
Belt Conveyor Operating Note
1.The size of stone must be moderate, can not be too big
2.Production should be uniform
3.According to stone, use the different conveyor belt
4.According to the angle, adjusting transmission speed
2.Production should be uniform
3.According to stone, use the different conveyor belt
4.According to the angle, adjusting transmission speed


